mobile aerial work platforms
Home > Products > mobile aerial work platforms
Telescopic Cylindrical Lift is a kind of aerial working equipments that achieve rise and fall according to multi-level nested functions of high-precision hydraulic cylinders. Because of the stability of the tower structure, it can achieve a higher than normal operating aerial platform height, maximum platform height up to 40 meters. Widely used in hotel lobbies, exhibition centers, railway stations, sea or air port, big squares and other aerial working occasions.
(1) Tower-like supporting cradle, with excellent stability.
(2) Equipped with level adjusting instrument, to ensure that product be at level state when used.
(3) The maximum height can reach 40 meters, meeting the requirement of super height.
(4) Specially designed series can easily pass the door, convenient to be placed and maintained.
(5) The machine can be controlled on the platform or ground, more convenient and flexible to use.
(6) Remote control box could be set optionally.
(7) This product is especially suitable for occasions where working height is higher than 20 meters.
GTTY-A Series One Ladder Anti-Turn | |||||||||
Model | Max Platform Height (m) |
Capacity (kg) |
Hoisting speed |
Wind-Resistant (level) |
Platform Size(m) |
Power Source (v/hz) |
Motor Power (kw) |
Total Weight (kg) |
L*W*H (m) |
GTTY-6A | 6 | 200 | 0.054 | 5 | 0.75*0.75 | 220 | 1.1 | 480 | 1.02*0.85*1.80 |
GTTY-8A | 8 | 200 | 0.044 | 5 | 0.8*0.8 | 220 | 1.1 | 580 | 1.16*0.92*2.00 |
GTTY-10A | 10 | 200 | 0.04 | 5 | 0.8*0.8 | 220 | 1.1 | 650 | 1.16*1.00*2.10 |
GTTY-12A | 12 | 200 | 0.03 | 5 | 0.8*0.8 | 220 | 1.1 | 900 | 1.40*1.23*2.20 |
GTTY-14A | 14 | 200 | 0.028 | 5 | 0.8*0.8 | 220 | 1.1 | 1075 | 1.40*1.23*2.30 |
GTTY-15A | 15 | 200 | 0.026 | 5 | 0.8*0.8 | 220 | 1.1 | 1200 | 1.40*1.23*2.40 |
GTTY-16B | 16 | 200 | 0.026 | 5 | 0.8*0.8 | 220 | 1.5 | 1350 | 1.68*1.35*2.36 |
GTTY-B Series Two Ladders Anti-Turn | |||||||||
Model | Max Platform Height (m) |
Capacity (kg) |
Hoisting speed |
Wind-Resistant (level) |
Platform Size(m) |
Power Source (v/hz) |
Motor Power (kw) |
Total Weight (kg) |
L*W*H (m) |
GTTY-18B | 18 | 200 | 0.026 | 5 | 0.8*0.8 | 220 | 1.5 | 1430 | 1.78*1.47*2.60 |
GTTY-20B | 20 | 150 | 0.042 | 5 | 0.8*0.8 | 220 | 1.1×2 | 1650 | 1.78*1.56*2.65 |
GTTY-21B | 21 | 150 | 0.04 | 5 | 0.8*0.8 | 220 | 1.1×2 | 1700 | 1.78*1.56*2.70 |
GTTY-22B | 22 | 150 | 0.035 | 5 | 0.8*0.8 | 220 | 1.1×2 | 1850 | 1.97*1.65*2.75 |
GTTY-23B | 23 | 150 | 0.03 | 5 | 0.8*0.8 | 220 | 1.1×2 | 2000 | 1.97*2.65*2.80 |
GTTY-24B | 24 | 150 | 0.043 | 4 | 0.8*0.8 | 220 | 1.1×2 | 2200 | 1.97*1.65*2.82 |
GTTY-25B | 25 | 150 | 0.042 | 4 | 0.8*0.8 | 220 | 1.1×2 | 2350 | 2.05*1.75*2.95 |
GTTY-26B | 26 | 150 | 0.04 | 4 | 0.8*0.8 | 220 | 1.1×2 | 2450 | 2.05*1.75*3.05 |
GTTY-28B | 28 | 120 | 0.034 | 4 | 0.8*0.8 | 220 | 1.1×2 | 2500 | 2.20*1.80*3.05 |
GTTY-30B | 30 | 120 | 0.034 | 4 | 0.8*0.8 | 220 | 1.1×2 | 2800 | 2.25*1.90*3.20 |
GTTY-Tiltable | |||||||||
Model | Max Platform Height (m) |
Capacity (kg) |
Hoisting speed |
Wind-Resistant (level) |
Platform Size(m) |
Power Source (v/hz) |
Motor Power (kw) |
Total Weight (kg) |
L*W*H (m) |
GTTY-20 | 20 | 150 | 0.04 | 5 | 0.8*0.8 | 220 | 1.5 | 2350 | 2.80*1.45*2.20 |
GTTY-22 | 22 | 150 | 0.04 | 5 | 0.8*0.8 | 220 | 1.5 | 2500 | 2.90*1.45*2.25 |
GTTY-24 | 24 | 150 | 0.035 | 4 | 0.8*0.8 | 220 | 1.5 | 2650 | 3.00*1.50*2.25 |
GTTY-26 | 26 | 150 | 0.03 | 4 | 0.8*0.8 | 220 | 1.1×2 | 2800 | 310*1.50*2.30 |
GTTY-28 | 28 | 120 | 0.03 | 4 | 0.8*0.8 | 220 | 1.1×2 | 3000 | 3.20*1.60*2.35 |
GTTY-30 | 30 | 120 | 0.03 | 4 | 0.8*0.8 | 220 | 1.1×2 | 3200 | 3.20*1.60*2.35 |