Aluminum Aerial Work Platform Rental
Home > Rent > Aluminum Aerial Work Platform RentalAluminum alloy lift are newly designed a new generation of aerial equipment, compact, novel, safe, reliable, energy-saving and environmental protection. Mast made of high-strength aluminum alloy extruded profiles, can play in the minimum space maximum lifting capacity. The lift is widely used in factories, shopping malls, hotels, buildings, railway stations, airports, stadiums, etc. Can be used as power lines, electrical lighting, overhead pipes, such as installation and maintenance, clean double working-at-height of Spider-man.
Series | Model | Max Platform Height (m) |
Max Working Height (m) |
Capacity (kg) |
Platform Size (m) |
Dimensions(L*W*H) (m) |
Weight (kg) |
Power Source (v/hz) |
Sigle Mast |
GTWY4-100 | 4 | 5.7 | 125 | 0.6*0.55 | 1.28*0.76*1.62 | 245 | AC220/50 |
GTWY6-100 | 6 | 7.7 | 125 | 0.6*0.55 | 1.28*0.76*1.98 | 275 | AC220/50 | |
GTWY8-100 | 8 | 9.7 | 125 | 0.6*0.55 | 1.28*0.76*1.98 | 295 | AC220/50 | |
GTWY9-100 | 9 | 10.7 | 125 | 0.6*0.55 | 1.35*0.82*1.98 | 310 | AC220/50 | |
Double Masts |
GTWY6-200S | 6 | 7.7 | 200 | 1.17*0.67 | 1.34*0.85*1.98 | 405 | AC220/50 |
GTWY8-200S | 8 | 9.7 | 200 | 1.17*0.67 | 1.34*0.85*1.98 | 465 | AC220/50 | |
GTWY9-200S | 9 | 10.7 | 200 | 1.37*0.67 | 1.55*0.95*1.98 | 475 | AC220/50 | |
GTWY10-200S | 10 | 11.7 | 200 | 1.37*0.67 | 1.55*0.95*1.98 | 585 | AC220/50 | |
GTWY12-200SA | 12 | 13.7 | 200 | 1.49*0.67 | 1.67*1.00*1.98 | 640 | AC220/50 | |
GTWY12-200SB | 12 | 13.7 | 200 | 1.27*0.67 | 1.55*0.95*2.25 | 640 | AC220/50 | |
Three Masts |
GTWY10-300S | 10 | 11.7 | 200 | 1.52*0.92 | 1.92*1.17*2.05 | 865 | AC220/50 |
GTWY12-300SA | 12 | 13.7 | 200 | 1.52*0.92 | 1.80*1.17*2.30 | 960 | AC220/50 | |
GTWY12-300SB | 12 | 13.7 | 200 | 1.64*0.92 | 1.80*1.17*2.05 | 960 | AC220/50 | |
GTWY14-300SA | 14 | 15.7 | 200 | 1.64*0.92 | 1.92*1.17*2.30 | 1020 | AC220/50 | |
GTWY14-300SB | 14 | 15.7 | 200 | 1.52*0.92 | 1.80*1.17*2.55 | 1020 | AC220/50 | |
Four Masts |
GTWY10-400S | 10 | 11.7 | 300 | 1.40*0.80 | 1.70*1.10*2.05 | 950 | AC220/50 |
GTWY12-400S | 12 | 13.7 | 300 | 1.40*0.80 | 1.70*1.10*2.32 | 980 | AC220/50 | |
GTWY14-400SA | 14 | 15.7 | 300 | 1.40*0.80 | 1.80*1.10*2.52 | 1000 | AC220/50 | |
GTWY14-400SB | 14 | 15.7 | 300 | 1.40*0.80 | 1.90*1.10*2.32 | 1000 | AC220/50 | |
GTWY15-400S | 15 | 16.7 | 200 | 1.40*0.80 | 2.00*1.20*2.68 | 1100 | AC220/50 | |
Six Masts |
GTWY16-4200S | 16 | 17.7 | 160 | 1.45*0.90 | 2.25*1.30*2.18 | 1200 | AC220/50 |
GTWY18-4200S | 18 | 19.7 | 160 | 1.45*0.90 | 2.25*1.30*2.42 | 1400 | AC220/50 | |
GTWY19-4200S | 19 | 20.7 | 160 | 1.55*0.90 | 2.50*1.40*2.52 | 1500 | AC220/50 | |
GTWY20-4200S | 20 | 21.7 | 160 | 1.55*0.90 | 2.50*1.40*2.62 | 1780 | AC220/50 | |
GTWY22-4200S | 22 | 23.7 | 160 | 1.55*0.90 | 1880 | 1880 | AC220/50 |