精品国产91台湾_日韩精品无码性爱福利_亚洲中文无码不卡在线观看_中文字幕色婷婷久五月_欧美精品狂野欧美成人_又色又爽又黄的视频app无遮挡_一级做a毛免费视频_亚洲欧美成人一区二区在线_99热青青草超碰在线_波多野潮喷无码番号

Rent
Contact Us
Suzhou Zuosheng  Machinery Technology Co., Ltd.
ADD: 83th Hexi Road, Wangting Town, Xiangcheng District, Suzhou City, China
MOB: 13814812955
Email: sales@chinazuosheng.com
             784224938@qq.com 
             szzsjx@tom.com
Website: 177taobao.cn
 

Self-propelled Aerial Work Platform Rental

Home  >  Rent  >  Self-propelled Aerial Work Platform Rental

Self-propelled aerial work platforms use DC power for moving, steering and lifting, without external traction, easy to operate, flexible and reliable, which can greatly improve the efficiency of your aerial. It is especially useful in offices buildings, factories, hotels, stadiums, hospitals, hotels and other indoor and outdoor applications, where require frequent moving equipment installation, maintenance and cleaning.

Model XE65N XE80N XE80C XE80W XE100C XE1OOW XE120W XE140W
Max working height(m) 6.5 8 8 8 10 10 12 14
Max platform height(m) 4.5 6 6 6 8 8 10 12
Min platform height(m) 0.95 1 1.13 1.13 1.15 1.18 1.34 1.4
Platform outreach(m) 0.9 0.9 1 1 1.13 1 1 1
Total capacity(kg) 270 230 350 550 230 450 350 350
Capacity(extend platform)(kg) 115 115 120 120 120 120 120 120
Platform Size Length outside(m) 1.62 1.62 2.25 2.25 2.25 2.3 2.3 2.3
Length extended(m) 2.52 2.52 3.18 3.18 3.18 3.3 3.3 3.3
Width outside(m) 0.74 0.74 0.8 0.8 0.8 1.15 1.15 1.15
Height of fence(m) 1.1 1.1 1.1 1.1 1.1 1.2 1.2 1.2
Height of foot protecion plate(m) 0.15 0.15 0.15 0.15 0.15 0.176 0.176 0.176
Stowed Size Stowed length(m) 1.84 1.84 2.42 2.42 2.42 2.42 2.42 2.42
Length extended(m) 2.75 2.75 3.3 3.3 3.3 3.3 3.3 3.3
Stowed width(m) 0.76 0.76 0.8 1.2 0.8 1.2 1.2 1.2
Stowed height(m) 1.96 2 2.12 2.12 2.25 2.25 2.38 2.5
Height with fence folded(m) 1.74 1.76 1.55 1.55 1.9 1.65 1.8 2.1
Wheel base(m) 1.32 1.32 1.85 1.85 1.85 1.85 1.85 1.85
Inside rotation radius(m) 0 0 0 0 0 0 0 0
Outside rotation radius(m) 1.56 1.56 2.12 2.3 2.12 2.3 2.3 2.3
Max persons on the platform 2 2 3 3 3 3 3 3
Lifting time(S) 17 17 30 32 30 45 65 68
Lowering time(S) 28 26 33 35 39 42 52 55
Traction speed(km/h) 3.8 3.8 3.4 3.4 3.4 3.4 3.4 3.4
Control type Electro-hydraulic proportional control
Driving type Double front wheels
Weight 1170 1230 1620 1800 2005 1960 2360 3360
Power source 4X6V 225AH
Oil tank capacity(L) 15 15 15 15 15 15 17 25
Gradeability 30% 30% 30% 30% 30% 30% 25% 23%
Suzhou Zuosheng Machinery Technology Co., Ltd
ADD: 83th Hexi Road, Wangting Town, Xiangcheng District, Suzhou City, China
MOB: 13814812955
 
Copyright © 2013 Suzhou Zuosheng Machinery Technology Co., Ltd      SUICP:2023006837  MOB:13814812955
Design by chinanova.com Support by Cityzone.cn
Close

  • 蘇州佐升機械
    13814812955